Thanks to Bill Hamilton for creating these pages!
Cajon Cam Info
Please email Corrections and Comments to: Corrections and Comments
Location | Hesperia, Ca. |
Railroads | BNSF and UP |
Google Map Coordinates | 34°22'19.11"N 117°19'44.59"W |
Camera Window Position | Left View in the "Cajon Pass Cams" |
Camera Position Relative to The Tracks | At the North side of Mile Post 49.5 facing East |
Traffic Flow | Traffic moving left to right is West Bound (WB) |
Camera Sound | Yes |
RR Radio Scanner | Yes |
ATCS file | BNSF Cajon Subdivision 6-4-2015.ini |
URL to Google Earth .kmz file | Cajon Railcam.kmz |
Cajon Mile Post Map | Cajon MilePost Map |
Location | Hesperia, Ca. |
Railroads | BNSF and UP |
Google Map Coordinates | 34°22'19.11"N 117°19'44.59"W |
Camera Window Position | Right View in the "Cajon Pass Cams" |
Camera Position Relative to The Tracks | At the North side of Mile Post 49.5 facing West |
Traffic Flow | Traffic moving left to right is West Bound (WB) |
Camera Sound | yes |
RR Radio Scanner | Yes |
ATCS file | BNSF Cajon Subdivision 6-4-2015.ini |
URL to Google Earth .kmz file | Cajon Railcam.kmz |
Cajon Mile Post Map | Cajon MilePost Map |
- The Cajon Pass Rail cams are located on the East side of the control point called Summit.
- West Bounds from the cameras to Summit face a 1.6% grade uphill.
- West Bounds from Summit down to San Bernardino face a 3% down grade on track 3 or a 2.2% down grade on tracks 1 and 2.
- From control point Martinez up to Summit then down to San Bernardino is all triple track.
- The Cajon cameras see 2 Amtraks per day. Amtraks #3 and #4, the Southwest Chief.
- The file, Cajon Railcam.kmz, will allow you to view the control points defined in the ATCS file using Google Earth as the viewer.
- To use the Cajon Railcam.kmz file:
- Load Google Earth onto your computer if it's not already loaded.
- Click the Cajon Railcam.kmz URL to download the file.
- Tell your Browser to open the file with Google Earth.
- You may have to close the tips popup in the lower right corner.
- Select Cajon Railcam.kmz in the left had column.
- Double click the Cajon Cameras MP 49.5 selection.
- The map should zoom to Cajon Cameras MP 49.5.